Boston, Suffolk, Massachusetts, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Dec 1868 | Boston, Suffolk, Massachusetts, United States | I15 | Farrell | |
| 2 | 2 Feb 1864 | Boston, Suffolk, Massachusetts, United States | I12 | Farrell | |
| 3 | 1 Jan 1860 | Boston, Suffolk, Massachusetts, United States | I11 | Farrell | |
| 4 | Aft 30 Nov 1857 | Boston, Suffolk, Massachusetts, United States | I124 | Farrell | |
| 5 | 23 Oct 1865 | Boston, Suffolk, Massachusetts, United States | I13 | Farrell | |
| 6 | 11 Jul 1867 | Boston, Suffolk, Massachusetts, United States | I14 | Farrell | |
| 7 | 1 Oct 1870 | Boston, Suffolk, Massachusetts, United States | I37 | Farrell | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Aug 1858 | Boston, Suffolk, Massachusetts, United States | I124 | Farrell | |
| 2 | 11 Jul 1864 | Boston, Suffolk, Massachusetts, United States | I8 | Farrell | |
| 3 | 24 Mar 1861 | Boston, Suffolk, Massachusetts, United States | I7 | Farrell | |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 27 Dec 1869 | Boston, Suffolk, Massachusetts, United States | I15 | Farrell | |
| 2 | 7 Feb 1864 | Boston, Suffolk, Massachusetts, United States | I12 | Farrell | |
| 3 | 24 Oct 1865 | Boston, Suffolk, Massachusetts, United States | I13 | Farrell | |
| 4 | 15 Jul 1867 | Boston, Suffolk, Massachusetts, United States | I14 | Farrell | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1860 | Boston, Suffolk, Massachusetts, United States | I4 | Farrell | |
| 2 | 1865 | Boston, Suffolk, Massachusetts, United States | I4 | Farrell | |
| 3 | 1860 | Boston, Suffolk, Massachusetts, United States | I7 | Farrell | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 28 Sep 1867 | Boston, Suffolk, Massachusetts, United States | I4 | Farrell | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Farrell / Mullin | 3 May 1862 | Boston, Suffolk, Massachusetts, United States | F3 | Farrell |